All games that have cheats available are stored alphabetically.
Click on a letter and all games starting with that letter will be displayed. Then click on the game title and all the cheats available and their codes will be listed. Choose which cheats you want and enter them using the "Cheat Management" option on the i-cheat´s menu.
You only need to enter a cheat code once. It will then always be stored in your i-cheat to use whenever you like.
Don´t forget, all the cheats can be downloaded easily via any accessible wi-fi connection.
| Pokemon: SoulSilver Version | |
| Enable Code (Must Be On) | 0000A6CB 49504745 05084F8C 43AD996C C02BCF3A 6C09DDE4 |
| Infinite Poke | A8B772E3 3809446B 3162FBAA 5A5B56F7 |
| In Battle: | |
| Infinite HP | 59E747A3 7FFCD635 AB333709 36E74B87 647D716E F874774B 57EAAEA6 667A7326 6DA465DC 7C38568D |
| Infinite PP | 38E37CBA BD1AC7EA DBF07985 427B86DE |
| Wild Pokemon Always: Select Only ONE |
|
| Abomasnow | 6B77031D 7080AED7 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Abra | 43A7D2F6 88A4D4A0 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Absol | 6C3B6122 CD61BB35 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Aerodactyl | 81624160 EBD313EE 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Aggron | 3E369F23 ADFC72EF 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Aipom | 50FE0B5A 40F0AC3B 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Alakazam | E648F83A 5CB13106 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Altaria | 60FADA8A 49021F67 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Ambipom | 4FA0C31B 8B9CD717 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Ampharos | 5AE38501 11317F25 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Anorith | 550A56B2 1B2C8644 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Arbok | ABC2A358 7E0EA211 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Arcanine | 3D688212 86252D68 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Arceus | F68F5CC4 3D886CCE 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Ariados | 0B766439 0647FDA0 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Armaldo | C8EA2240 FEC1535A 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Aron | 4C00AB7B AE1977AC 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Articuno | 2E0C8371 0B70129C 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Azelf | E3E15DE1 CD73170F 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Azumarill | AFAF2934 F5765882 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Azurill | EA057E9A B0746C47 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Bagon | 68FFD85A 20FCB841 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Baltoy | 5DD66EBB E3F013F4 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Banette | 964388C5 059D1E3C 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Barboach | C7317C5A 7F90143A 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Bastiodon | AD612982 077C75B1 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Bayleef | 0F1CF7A3 9EA086F9 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Beautifly | F96FBF9F 1474D9D5 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Beedrill | E58AE899 F557158B 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Beldum | 9C781417 36F5CA8A 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Bellossom | B7CBA873 4C198E40 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Bellsprout | BC022F74 EE6FDCAF 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Bibarel | 55D8C688 AED3802A 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Bidoof | 5E95318D E8AC94A4 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Blastoise | 8723A09B A4B89593 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Blaziken | 9ABF57AD EDD769F6 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Blissey | B3FF7B23 79099571 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Bonsly | 0BBE7D8C 673A5E73 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Breloom | 051FFF77 C37FC19B 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Bronzong | 7FCF39C9 BBFBF8ED 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Bronzor | 8C3B8F31 E83E8313 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Budew | 2BF1C644 33AB2FB5 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Buizel | ACB5F228 4C21B059 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Bulbasaur | B58BF40B B75A5EB0 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Buneary | 653E0CA0 3D6D2C16 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Burmy | B53AB10B 509D9FB7 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Butterfree | DEB8CA06 94AAFE60 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Cacnea | 89FC20C4 E205553B 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Cacturne | B92AF2C5 7EEB30CB 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Camerupt | 9D2E5F6F 805AA81B 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Carnivine | 2369B4E1 8863CCA8 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Carvanha | A09DE962 75BCEF08 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Cascoon | AB851409 672335B9 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Castform | DD6380B8 8CE3BEB7 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Caterpie | 34791547 2DE64757 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Celebi | 24C2BBDB F627BC2F 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Chansey | 3AC3BDB6 2B499B49 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Charizard | F9F069E8 167AC973 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Charmander | 43B19776 D3C21837 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Charmeleon | A086DA67 812BC5AB 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Chatot | 0556DCC8 4336F809 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Cherrim | B07EFA0D AE02E312 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Cherubi | CA7A7163 3743A4F4 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Chikorita | C3E46E41 ABCF336F 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Chimchar | 5F104B49 5937E32A 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Chimecho | AF869AFE 9A88C1F6 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Chinchou | CE99455A E5D21D70 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Chingling | 7FFEC57B 542F5EDC 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Clamperl | 5006C352 789C80AE 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Claydol | 715DA872 47B7B384 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Clefable | 4C3147C8 0BBAD055 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Clefairy | 30E6476A 968AF461 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Cleffa | 250921B0 98EE579C 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Cloyster | 545BD305 627D6F03 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Combee | 81D86AAD 6FA133D1 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Combusken | BFB32ADC BFEE9322 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Corphish | CCCDC545 408F7748 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Corsola | 78F246B2 9B82BAE8 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Cradily | 2E6FD1C2 F498B901 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Cranidos | E001AF79 1DC7DD47 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Crawdaunt | AC1FF339 AC040F78 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Cresselia | C331293E FDE9B5A5 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Croagunk | 39F086A5 28836366 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Crobat | ACBD81FC 069915D1 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Croconaw | 73FC3E8B ACFD5D7A 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Cubone | FB43C327 50EF8B2E 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Cyndaquil | 8E3D7231 1B2B638D 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Darkrai | EF25F1F9 06B34026 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Delcatty | B66796B2 AE7C91AC 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Delibird | 15C796A2 BFFBC1E8 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Deoxys | 6D34A8FB 50446D42 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Dewgong | 36815B84 A02E94F1 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Dialga | 8725A339 48A0F270 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Diglett | 2789769A AF7868F5 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Ditto | 69501DB8 C9E35761 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Dodrio | 5E12CFB6 35674F3F 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Doduo | 203BD201 C0694BFC 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Donphan | B3E13A65 74391EAB 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Dragonair | AFD45315 83083A08 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Dragonite | ED45EBDB A8C136AF 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Drapion | 60F8C900 166969A8 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Dratini | AD371D4C 8F342F51 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Drifblim | 72670B01 A58DBC44 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Drifloon | 6BB6CDD8 1FEB7E9A 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Drowzee | ABF8D29C EC597A34 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Dugtrio | 3588041A 0D6DF5AD 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Dunsparce | 4DC3D530 207558FD 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Dusclops | 4E9BFC0E D5F6CC94 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Dusknoir | 116B28F8 B5DAE1C8 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Duskull | 7EEC68F6 555FBFCC 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Dustox | 1CC71C0C 543DA021 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Eevee | 7566B68D 8164D6A8 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Ekans | 2D05253A FA25AE4D 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Electabuzz | C845B2B3 1B387FC1 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Electivire | D71BE10C 833E81DD 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Electrike | 4429A437 A892B8C2 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Electrode | BDCDAFB4 2807A075 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Elekid | 04627715 2B50A28C 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Empoleon | 85495C50 FF7F1069 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Entei | 04AABB06 C1BB5214 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Espeon | 611CAD6A AC4DF476 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Exeggcute | 8444893C 062AAC6C 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Exeggutor | A3BD2B22 B0EF4435 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Exploud | F9EC1417 8536AEAF 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Farfetch?d | C6C4BC5A 43F1C37A 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Fearow | C67BD12D C99BABBC 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Feebas | F4A9BA66 F5B9669F 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Feraligatr | 1CA2AEA9 15A771F0 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Finneon | FCE68376 9897DFD4 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Flaaffy | 24DDCFFA 5DE3D10D 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Flareon | 77CF3B7C 2B8BFE10 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Floatzel | 8A8D01A2 3F03584E 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Flygon | CFEEA712 E7F6CBA4 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Forretress | 28D3815D A3BCB309 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Froslass | 3C913BCF 7C483E09 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Furret | A26CD86E C1A17DD1 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Gabite | 04199BB5 29BE8A95 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Gallade | 9D03DBEA D2414409 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Garchomp | A461BC27 AA901938 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Gardevoir | 81C03CB1 F4951701 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Gastly | A4BC46B9 526BD299 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Gastrodon | 0A50044B 71CF82E9 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Gengar | 6C3A30F5 093701FE 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Geodude | C7320076 E0F5D533 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Gible | BF6CCBFA FE3A8508 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Girafarig | 755A4856 37EE9CD0 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Giratina | A0197AA0 DC9E5C58 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Glaceon | 9B9649CA 3A0811BE 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Glalie | CD9F0CF0 3408D6C3 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Glameow | A0CF7FC6 7A334226 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Gligar | 3CF2BD41 6716694F 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Gliscor | AF1FDB84 0F2BAE27 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Gloom | F2D0160E 88460928 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Golbat | 7D56C4D1 87E8697D 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Goldeen | 48763B5F B9488022 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Golduck | 1D2AAA1D 49C3F45B 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Golem | 4F17D959 8FC3B0BD 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Gorebyss | 420CA2F4 3044B642 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Granbull | B117BA01 90F81B2E 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Graveler | 5AF04127 A55F078F 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Grimer | 4412B5F4 6F358A7A 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Grotle | 73575474 5688D905 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Groudon | F1A97751 FF4BF1E3 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Grovyle | C4DDF84E 663A877C 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Growlithe | CC95D114 790CBA92 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Grumpig | B98743F8 87C2226F 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Gulpin | 90062968 4B256CE5 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Gyarados | E1406C74 4A8FCAEB 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Happiny | E6CE524E CAB2AC75 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Hariyama | 10A03652 B77586C4 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Haunter | 89357503 D6D3C6F7 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Heatran | 79120D2E 91D8D5A7 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Heracross | 433322E7 D16F7064 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Hippopotas | 3C73B551 B9EBBD68 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Hippowdon | 6991CDDF A7D04B9E 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Hitmonchan | 9816D50B 24D72950 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Hitmonlee | 8531D6C4 CF71D3B6 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Hitmontop | F7569181 D11ACCCA 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Ho-Oh | 772944C6 D8375C01 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Honchkrow | D0E4BC4B 381C9A05 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Hoothoot | F340C0B0 C374950A 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Hoppip | 3255306D A0327902 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Horsea | 04BDD097 D6F4F934 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Houndoom | BDA31182 CE4E941B 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Houndour | 72BC8E52 E2D53BBD 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Huntail | 0C635DBF C3FBBD2D 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Hypno | AF998649 DB46ED3B 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Igglybuff | DCFED65D F5533F7F 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Illumise | ECE3E325 CB246D07 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Infernape | B46045BA 0A73E38E 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Ivysaur | 2A754F20 446158FE 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Jigglypuff | 51B62DC2 41D7E639 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Jirachi | A49BA9DD CFE5C163 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Jolteon | 8CD0D7E7 F776C794 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Jumpluff | A923DC03 34F766F8 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
| Jynx | 379ADF5A E6CBDA2E 0F4DD0A0 6ABEE99B 4CDC4C0D 3A738735 B156BE00 FD0A6FC3 |
